Actuator operation mode:
- Number of starts: up to 630 per hour at duty ratio of 25%;
- Max. number of starts: up to 1200 per hour at duty ratio of 5%.
IP class: IP65 acc. to GOST 14254
Serial climatic version: У2 or Т2 (moderate or tropical climate)
Shaft position signalling unit of single-turn electric actuator:
- Rheostatic БСПР-10 (“Р” identification);
- Inductive БСПР-10 (“И” identification);
- Current БСПР-10М (“У” identification);
- Remote current transformer БПИ-30 (“БПИ-30” identification);
- Limit switch assembly (“М” identification).
Electric supply:
- actuators w/o “К” identification: single phase, 220V (230V);
- actuators with “К” identification: 3 ph, 380V.
№ | Flanged single-turn electric actuator identification | Output shaft nominal torque, Nm | Nominal time of full travel of output shaft, S | Nominal full travel of output shaft, rev | Consumed power, nominal mode, W, at most | Weight, kg, at most |
1 | 160/25-0,25-92С (К) | 160 | 25 | 0,25 | 140 | 24 |
2 | 160/63-0,63-92С (К) | 160 | 63 | 0,63 | ||
3 | 400/63-0,25-92С (К) | 400 | 63 | 0,25 | ||
4 | 400/160-0,63-92С (К) | 400 | 160 | 0,63 | ||
5 | 160/10-0,25-92С (К) | 160 | 10 | 0,25 | ||
6 | 160/25-0,63-92С (К) | 160 | 25 | 0,63 | ||
7 | 320/25-0,25-92С (К) | 320 | 25 | 0,25 | ||
8 | 320/63-0,63-92С (К) | 320 | 63 | 0,63 | ||
9 | 400/63-0,25-92С (К) | 400 | 63 | 0,25 | ||
10 | 400/160-0,63-92С(К) | 400 | 160 | 0,63 | ||
11 | 250/10-0,25-92 С (К) | 250 | 10 | 0,25 | ||
12 | 320/10-0,25-92 С (К) | 320 | 10 | 0,25 | 180 | 26,5 |
13 | 320/25-0,63-92СК | 320 | 25 | 0,63 | ||
14 | 500/25-0,25-92СК | 500 | 25 | 0,25 | ||
15 | 500/63-0,63-92 СК | 500 | 63 | 0,63 | ||
16 | 650/63-0,25-92СК | 650 | 63 | 0,25 | ||
17 | 650/120-0,25-92СК | 650 | 120 | 0,25 |
Other products
- MULTI-TURN ELECTRIC DRIVESПЭМ ZEIM
- MULTI-TURN EXPLOSION-PROOF ELECTRIC DRIVES ГЗ-ВА/ВБ/ВВ/ВГ/ВД GZ-Electroprivod
- MULTI-TURN ELECTRIC DRIVES ГЗ-А/Б/В/Г/Д GZ-Electroprivod
- GROUP МЭО-40 MEO
- GROUP МЭО-160 MEO
- GROUP МЭО-250 MEO
- GROUP МЭО-500 MEO
- GROUP МЭО-630 MEO
- GROUP МЭО-1600 MEO
- GROUP МЭО-4000 MEO
- GROUP МЭОФ-6.3 MEOF
- GROUP МЭОФ-40 MEOF
- GROUP МЭОФ-160 MEOF
- GROUP МЭОФ-250 MEOF
- GROUP МЭОФ-500 MEOF
- GROUP МЭОФ-630 MEOF
- GROUP МЭОФ-1000 MEOF
- GROUP МЭОФ-1600 MEOF
- GROUP МЭОФ-4000 MEOF
- ELECTRIC DRIVE TYPE A (ЭП-100) Betro
- ELECTRIC DRIVE TYPE B (ЭП-300) Betro
- ELECTRIC DRIVE TYPE G (ЭП-2500) Betro