Usedtoshut-off (start-up) of steam or water flow. Mounted on horizontal or vertical pipelines with fluid under seat direction. Connection to pipeline – by welding. Operation by handwheel (H), or parallel-shaft reducer (PS), or right-angle reducer (RA), or electric drive (E).
Drive heads are equipped with a handwheel for manual operation, or a ball joint for connection of a remote drive.
Products ID | DN mm | PN MPa | Т, С° | ξ | µm
Nm |
n | D, mm | d, mm | L, mm | A, mm | H, mm | DM, mm | Type of electric drive | Weight, kg |
1213-6-0 | 6 | 10,0 | 450 | 6 | 27 | 78 | 100 | 0,6 | ||||||
1с-11-1 | 10 | 10,0 | 450 | 12,7 | 7 | 6 | 16 | 12 | 140 | 12 | 145 | 100 | 1,1 | |
1с-11-1м | 10 | 10,0 | 450 | 3,8 | 25 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 2,8 | |
1с-17-1 | 10 | 13,7* | 560 | 2,5 | 40 | 2 | 16 | 12 | 66 | 34 | 86,5 | 65 | 0,95 | |
1с-12-1 | 10 | 25,0 | 350 | 3,8 | 15 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 3,0 | |
1с-12-1Э | 10 | 25,0 | 350 | 3,8 | 15 | 3,8 | 22 | 10 | 110 | 28 | 204 | А1 | 3,3** | |
1с-14-1 | 10 | 37,3* | 280 | 3,8 | 25 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 3,5 | |
1с-13-1 | 10 | 50,0 | 560 | 3,8 | 25 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 3,0 | |
1с-15-1 | 10 | 25,0* | 545 | 3,8 | 25 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 3,0 | |
1456-10-0 | 10 | 10,00 | 450 | 3,8 | 25 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 3,5 | |
1093-10-0 | 10 | 10,0 | 450 | 3,8 | 25 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 3,5 | |
588-10-0 | 10 | 37,3* | 280 | 3,8 | 25 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 3,5 | |
589-10-0 | 10 | 25,0* | 545 | 3,8 | 25 | 3,8 | 22 | 10 | 110 | 28 | 204 | 150 | 3,5 | |
1с-14-2 | 15 | 37,3* | 280 | 5,0 | 28 | 6,5 | 32 | 16 | 160 | 46 | 270,5 | 260 | 5,6 | |
1с-15-2 | 15 | 25,0* | 545 | 5,0 | 28 | 6,5 | 32 | 16 | 160 | 46 | 270,5 | 260 | 5,6 | |
1с-11-3 | 20 | 6,3 | 425 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 244 | 260 | 5,6 | |
1с-11-3м | 20 | 10,0 | 450 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 270,5 | 260 | 5,6 | |
1с-11-3Э | 20 | 10,0 | 450 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 247 | А1 | 5,6** | |
1с-12-3 | 20 | 25,0 | 350 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 270,5 | 260 | 5,6 | |
1с-12-3Э | 20 | 25,0 | 350 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 247 | А1 | 5,6** | |
1с-13-3 | 20 | 16,5* | 560 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 270,5 | 260 | 5,6 | |
1с-13-3Э | 20 | 16,5* | 560 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 247 | А1 | 5,6** | |
1с-14-3 | 20 | 37,3* | 280 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,3 | |
1с-14-3Э | 20 | 37,3* | 280 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 247 | А1 | 6,3** | |
1с-15-3 | 20 | 25,0* | 545 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,3 | |
1с-15-3Э | 20 | 25,0* | 545 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 247 | А1 | 6,3** | |
1456-20-0 | 20 | 10,0 | 450 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 247 | 260 | 6,3 | |
998-20-0 | 20 | 37,3* | 280 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,3 | |
998-20-Э | 20 | 37,3* | 280 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 247 | А1 | 6,3** | |
999-20-0 | 20 | 25,0* | 545 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,3 | |
999-20-Э | 20 | 25,0* | 545 | 5,0 | 28 | 6,5 | 32 | 18 | 160 | 46 | 247 | А1 | 6,3** | |
1с-11-31 | 25 | 10,0 | 450 | 5,0 | 28 | 6,5 | 32 | 26 | 160 | 46 | 270,5 | 260 | 5,6 | |
1с-11-31Э | 25 | 10,0 | 450 | 5,0 | 28 | 6,5 | 32 | 26 | 160 | 46 | 247 | А1 | 6,3** | |
1с-12-4 (1с-11-4) | 32 | 10,0 | 450 | 6,4 | 28 | 5 | 41 | 32 | 230 | 47 | 286,5 | 260 | 6,8 | |
1с-12-4Э | 32 | 10,0 | 450 | 6,4 | 28 | 5 | 41 | 32 | 230 | 47 | 265 | А1 | 6,8** | |
1с-15-4 | 32 | 25,0* | 545 | 7,0 | 250 | 6 | 60 | 31 | 220 | 85 | 496 | 300 | 39 | |
1с-15-4Э | 32 | 25,0* | 545 | 7,0 | 250 | 6 | 60 | 31 | 220 | 85 | 508,5 | Б | 39** | |
1456-32-0 | 32 | 10,0 | 450 | 5,0 | 28 | 5 | 41 | 32 | 230 | 47 | 286,5 | 260 | 6,9 | |
1456-32-Э | 32 | 10,0 | 450 | 5,0 | 28 | 5 | 41 | 32 | 230 | 47 | 265 | А1 | 6,9** | |
1055-32-0 | 32 | 25,0* | 545 | 7,0 | 250 | 6 | 60 | 31 | 220 | 85 | 496 | 320 | 39 | |
1055-32-Э | 32 | 25,0* | 545 | 7,0 | 250 | 6 | 60 | 31 | 220 | 85 | 508,5 | Б | 39** | |
1с-14-41 | 40 | 37,3* | 280 | 7,0 | 250 | 6 | 60 | 39 | 220 | 85 | 496 | 300 | 39 | |
1с-14-41Э | 40 | 37,3* | 280 | 7,0 | 250 | 6 | 60 | 39 | 220 | 85 | 508,5 | Б | 39** | |
1054-40-0 | 40 | 37,3* | 280 | 7,0 | 250 | 6 | 60 | 39 | 220 | 95 | 496 | 320 | 39 | |
1054-40-Э | 40 | 37,3* | 280 | 7,0 | 250 | 6 | 60 | 39 | 220 | 95 | 508,5 | Б | 39** | |
1с-12-5 | 50 | 16,5* | 350 | 7,0 | 250 | 6 | 76 | 50 | 250 | 95 | 506 | 300 | 42 | |
1с-12-5Э | 50 | 16,5* | 350 | 7,0 | 250 | 6 | 76 | 50 | 250 | 95 | 519 | Б | 42** | |
1с-15-5 (1с-13-5) | 50 | 13,7* | 560 | 7,0 | 250 | 6 | 76 | 50 | 250 | 95 | 506 | 300 | 42 | |
1с-15-5Э (1с-13-5Э) | 50 | 13,7* | 560 | 7,0 | 250 | 6 | 76 | 50 | 250 | 95 | 519 | Б | 42** | |
1с-11-5 | 50 | 6,3 | 425 | 5,0 | 28 | 5 | 58 | 50 | 240 | 68 | 259 | 260 | 9,6 | |
1с-11-5м | 50 | 10,0 | 450 | 5,0 | 28 | 5 | 58 | 50 | 240 | 68 | 293,5 | 260 | 9,6 | |
1с-11-5Э | 50 | 6,3 | 425 | 5,0 | 28 | 5 | 58 | 50 | 240 | 68 | 235,5 | А1 | 9,6** | |
1с-11-5мЭ | 50 | 10,0 | 450 | 5,0 | 28 | 5 | 58 | 50 | 240 | 68 | 270 | А1 | 9,6** | |
1053-50-0 | 50 | 13,7* | 560 | 7,0 | 250 | 6 | 76 | 50 | 250 | 95 | 506 | 320 | 42 | |
1053-50-Э | 50 | 13,7* | 560 | 7,0 | 250 | 6 | 76 | 50 | 250 | 95 | 519 | Б | 42** | |
1456-50-0 | 50 | 10,0 | 450 | 5,0 | 28 | 6 | 58 | 50 | 240 | 75 | 293,5 | 260 | 9,6 | |
1с-14-6 | 65 | 23,5* | 250 | 7,0 | 300 | 6 | 76 | 58 | 250 | 95 | 506 | 300 | 42 | |
1с-14-6Э | 65 | 23,5* | 250 | 7,0 | 300 | 6 | 76 | 58 | 250 | 95 | 519 | Б | 42** | |
1с-15-6 | 65 | 9,8* | 540 | 7,0 | 300 | 6 | 76 | 62 | 250 | 95 | 506 | 300 | 42 | |
1с-15-6Э | 65 | 9,8* | 540 | 7,0 | 300 | 6 | 76 | 62 | 250 | 95 | 519 | Б | 42** | |
1052-65-0 | 65 | 23,5* | 250 | 7,0 | 300 | 6 | 76 | 58 | 250 | 95 | 506 | 320 | 42 | |
1052-65-Э | 65 | 23,5* | 250 | 7,0 | 300 | 6 | 76 | 58 | 250 | 95 | 519 | Б | 42** | |
1057-65-0 | 65 | 9,8* | 540 | 7,0 | 300 | 6 | 76 | 62 | 250 | 95 | 506 | 320 | 42 | |
1057-65-Э | 65 | 9,8* | 540 | 7,0 | 300 | 6 | 76 | 62 | 250 | 95 | 519 | Б | 42** | |
1с-7-1 | 80 | 6,3 | 425 | 6,4 | 80 | 12,5 | 93 | 81 | 380 | 89,5 | 468 | 320 | 54,5 | |
1с-8-2 | 80 | 10,0 | 450 | 6,4 | 100 | 13,5 | 93 | 79 | 380 | 89,5 | 688 | 320 | 77 | |
1с-8-2Э | 80 | 10,0 | 450 | 6,4 | 100 | 13,5 | 93 | 79 | 380 | 89,5 | 545 | А2 | 64** | |
1с-9-2 | 80 | 10,0 | 450 | 6,4 | 100 | 13,5 | 93 | 79 | 380 | 89,5 | 320 | 78 |
* Operating pressure, Pp
** Weight w/o drive
*** Refer to Electric Drives section.
- Dn – Nominal bore, mm
- Pn – Nominal pressure, MPa
- Pp – Operating pressure, MPa
- Tmax – Working fluid temperature
- ξ – Friction coefficient, at most (determined against inlet nozzle diameter)
- Mtq – Drive shaft torque (w/o drive mounted on shaft), Nm
- Kvy – Nominal capacity, m3/h