Designed for leak-free shut-off of water and water steam pipelines. Used only for pipeline shut-off (start-up). Connection to pipeline: by welding. Operation by handwheel (H), or parallel-shaft reducer (PS), or right-angle reducer (RA), or electric drive (E).
Products ID | DN mm | PN MPa | Т, С° | ξ | µm Nm | n | D, mm | d, mm | L, mm | l, mm | A, mm | H, mm | DM, mm | Type of electric drive | Weight, kg |
2с-32-1 | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 85 | 520 | 470 | 74 | ||
2с-32-1Н | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 85 | 592 | 470 | 60 | ||
2с-30-1 | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 120 | 85 | 630 | 320 | 85 | |
2с-30-1Н | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 120 | 85 | 722 | 320 | 80 | |
2с-31-1 | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 215 | 85 | 456 | 320 | 90 | |
2с-31-1Н | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 215 | 85 | 561 | 320 | 87 | |
2с-30-1Э | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 85 | 516 | А2 | 69** | ||
2с-30-1НЭ | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 85 | 643 | А2 | 61** | ||
2с-35-1 | 80 | 6,3 | 425 | 1,0 | 100 | 17 | 96 | 81 | 310 | 85 | 520 | 470 | 74 | ||
2с-35-1Н | 80 | 6,3 | 425 | 1,0 | 100 | 17 | 96 | 81 | 310 | 85 | 609 | 470 | 60 | ||
2с-33-1 | 80 | 6,3 | 425 | 1,0 | 100 | 17 | 96 | 81 | 310 | 120 | 85 | 630 | 320 | 85 | |
2с-33-1Н | 80 | 6,3 | 425 | 1,0 | 100 | 17 | 96 | 81 | 310 | 120 | 85 | 722 | 320 | 80 | |
2с-34-1 | 80 | 6,3 | 425 | 1,0 | 100 | 17 | 96 | 81 | 310 | 215 | 85 | 456 | 320 | 90 | |
2с-34-1Н | 80 | 6,3 | 425 | 1,0 | 100 | 17 | 96 | 81 | 310 | 215 | 85 | 561 | 320 | 87 | |
2с-33-1 | 80 | 6,3 | 425 | 1,0 | 100 | 17 | 96 | 81 | 310 | 85 | 516 | А2 | 69** | ||
2с-33-1НЭ | 80 | 6,3 | 425 | 1,0 | 100 | 17 | 96 | 81 | 310 | 85 | 643 | А2 | 61** | ||
1511-80-М | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 85 | 520 | 470 | 60 | ||
1511-80-ЦЗ | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 120 | 85 | 630 | 320 | 85 | |
1511-80-КЗ | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 215 | 85 | 456 | 320 | 75 | |
1511-80-Э | 80 | 10,0 | 450 | 1,0 | 100 | 17 | 96 | 77 | 310 | 85 | 516 | А2 | 74** | ||
2с-32-2 | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 85 | 520 | 470 | 71 | ||
2с-32-2Н | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 85 | 609 | 470 | 60 | ||
2с-30-2 | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 120 | 85 | 630 | 320 | 84 | |
2с-30-2Н | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 120 | 85 | 722 | 320 | 80 | |
2с-31-2 | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 215 | 85 | 456 | 320 | 89 | |
2с-31-2Н | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 215 | 85 | 561 | 320 | 87 | |
2с-30-2Э | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 85 | 516 | А2 | 70** | ||
2с-30-2НЭ | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 97 | 350 | 85 | 643 | А2 | 60** | ||
2с-35-2Н | 100 | 6,3 | 425 | 0,9 | 100 | 17 | 111 | 97 | 350 | 85 | 592 | 470 | 60 | ||
2с-33-2 | 100 | 6,3 | 425 | 0,9 | 100 | 17 | 111 | 97 | 350 | 120 | 85 | 630 | 320 | 84 | |
2с-33-2Н | 100 | 6,3 | 425 | 0,9 | 100 | 17 | 111 | 97 | 350 | 120 | 85 | 722 | 320 | 80 | |
2с-34-2 | 100 | 6,3 | 425 | 0,9 | 100 | 17 | 111 | 97 | 350 | 215 | 85 | 456 | 320 | 89 | |
2с-34-2Н | 100 | 6,3 | 425 | 0,9 | 100 | 17 | 111 | 97 | 350 | 215 | 85 | 561 | 320 | 87 | |
2с-33-2Э | 100 | 6,3 | 425 | 0,9 | 100 | 17 | 111 | 97 | 350 | 85 | 516 | А2 | 60** | ||
2с-33-2НЭ | 100 | 6,3 | 425 | 0,9 | 100 | 17 | 111 | 97 | 350 | 85 | 643 | А2 | 60** | ||
1511-100-М | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 85 | 609 | 470 | 75 | ||
1511-100-ЦЗ | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 120 | 85 | 630 | 320 | 96 | |
1511-100-КЗ | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 215 | 85 | 456 | 320 | 92 | |
1511-100-Э | 100 | 10,0 | 450 | 0,9 | 100 | 17 | 111 | 93 | 350 | 85 | 516 | А2 | 70** | ||
2с-35-2 | 100 | 6,3 | 425 | 0,9 | 100 | 17 | 111 | 97 | 350 | 85 | 520 | 470 | 71 | ||
2с-25-1 | 150 | 10,0 | 450 | 0,8 | 290 | 20 | 160 | 142 | 450 | 147 | 828 | 560 | 159 | ||
2с-25-1Н | 150 | 6,3 | 425 | 0,8 | 250 | 20 | 160 | 147 | 450 | 147 | 828 | 560 | 159 | ||
2с-26-1 | 150 | 6,3 | 425 | 0,8 | 250 | 20 | 160 | 147 | 450 | 120 | 147 | 944 | 320 | 169 | |
2с-27-1 | 150 | 6,3 | 425 | 0,8 | 250 | 20 | 160 | 147 | 450 | 215 | 147 | 797 | 320 | 174 | |
2с-28-1 | 150 | 10,0 | 450 | 0,8 | 290 | 20 | 160 | 142 | 450 | 120 | 147 | 944 | 320 | 169 | |
2с-29-1 | 150 | 10,0 | 450 | 0,8 | 290 | 20 | 160 | 142 | 450 | 215 | 147 | 797 | 320 | 174 | |
2с-Э-1 | 150 | 10,0 | 450 | 0,8 | 290 | 20 | 160 | 142 | 450 | 147 | 665 | Б | 155** | ||
1126-150-М | 150 | 10,0 | 450 | 0,32 | 290 | 20 | 160 | 142 | 460 | 147 | 828 | 560 | 159 | ||
1126-150-ЦЗ | 150 | 10,0 | 450 | 0,6 | 290 | 20 | 160 | 142 | 460 | 120 | 147 | 944 | 320 | 169 | |
1126-150-КЗ | 150 | 10,0 | 450 | 0,32 | 290 | 20 | 160 | 142 | 460 | 215 | 147 | 797 | 320 | 174 | |
1511-150-М | 150 | 10,0 | 450 | 0,9 | 100 | 20 | 160 | 142 | 450 | 147 | 828 | 560 | 159 | ||
1511-150-ЦЗ | 150 | 10,0 | 450 | 0,9 | 100 | 20 | 160 | 142 | 450 | 120 | 147 | 944 | 320 | 169 | |
1511-150-КЗ | 150 | 10,0 | 450 | 0,9 | 100 | 20 | 160 | 142 | 450 | 215 | 147 | 797 | 320 | 174 | |
1511-150-Э | 150 | 10,0 | 450 | 0,9 | 100 | 20 | 160 | 142 | 450 | 147 | 665 | А | 155** | ||
2с-25-2Н | 200 | 6,3 | 425 | 0,8 | 250 | 20 | 220 | 203 | 550 | 148 | 828 | 560 | 166 | ||
2с-26-2Н | 200 | 6,3 | 425 | 0,8 | 250 | 20 | 220 | 203 | 550 | 120 | 148 | 810 | 320 | 185 | |
2с-27-2Н | 200 | 6,3 | 425 | 0,8 | 250 | 20 | 220 | 203 | 550 | 215 | 148 | 1097 | 320 | 190 | |
2с-28-2Н | 200 | 10,0 | 450 | 0,8 | 290 | 20 | 220 | 195 | 550 | 120 | 148 | 810 | 320 | 185 | |
2с-29-2Н | 200 | 10,0 | 450 | 0,8 | 290 | 20 | 220 | 195 | 550 | 215 | 148 | 1097 | 320 | 190 | |
2с-Э-2 | 200 | 10,0 | 450 | 0,8 | 290 | 20 | 220 | 195 | 550 | 148 | 665 | Б | 170** | ||
1511-200-М | 200 | 10,0 | 450 | 0,9 | 290 | 20 | 220 | 195 | 550 | 147 | 810 | 320 | 200 | ||
1511-200-КЗ | 200 | 10,0 | 450 | 0,9 | 290 | 20 | 220 | 195 | 550 | 215 | 148 | 1097 | 320 | 222 | |
1511-200-Э | 200 | 10,0 | 450 | 0,9 | 290 | 20 | 220 | 195 | 550 | 148 | 665 | В | 292** | ||
1511-200-ЦЗ | 200 | 10,0 | 450 | 0,9 | 290 | 20 | 220 | 195 | 550 | 120 | 148 | 828 | 320 | 220 | |
2с-26-3Н | 250 | 6,3 | 425 | 0,6 | 1040 | 28 | 280 | 254 | 650 | 300 | 188 | 1110 | 470 | 395 | |
2с-27-3Н | 250 | 6,3 | 425 | 0,6 | 1040 | 28 | 280 | 254 | 650 | 265 | 188 | 1110 | 470 | 385 | |
2с-28-3Н | 250 | 10,0 | 450 | 0,6 | 1040 | 28 | 280 | 244 | 650 | 300 | 188 | 1110 | 470 | 395 | |
2с-29-3Н | 250 | 10,0 | 450 | 0,6 | 1040 | 28 | 280 | 244 | 650 | 265 | 188 | 1110 | 470 | 385 | |
2с-Э-3 | 250 | 10,0 | 450 | 0,6 | 1040 | 28 | 280 | 244 | 650 | 188 | 822 | Г | 394** | ||
1511-250-ЦЗ | 250 | 10,0 | 450 | 0,6 | 1040 | 28 | 280 | 244 | 650 | 300 | 188 | 1110 | 470 | 395 | |
1511-250-КЗ | 250 | 10,0 | 450 | 0,6 | 1040 | 28 | 280 | 244 | 650 | 265 | 188 | 1110 | 470 | 385 | |
1511-250-Э | 250 | 10,0 | 450 | 0,6 | 1040 | 28 | 280 | 244 | 650 | 188 | 882 | Г | 394** | ||
1016-250-М | 250 | 10,0 | 450 | 0,40 | 600 | 28 | 273 | 244 | 650 | 265 | 236 | 1275 | 470 | 562 | |
1016-250-ЦЗ | 250 | 10,0 | 450 | 0,40 | 600 | 28 | 273 | 244 | 650 | 300 | 236 | 1275 | 470 | 604 | |
1016-250-КЗ | 250 | 10,0 | 450 | 0,40 | 600 | 28 | 273 | 244 | 650 | 265 | 236 | 1275 | 470 | 597 | |
2с-26-4Н | 300 | 6,3 | 425 | 1,0 | 1040 | 28 | 325 | 303 | 750 | 300 | 188 | 1110 | 470 | 401 | |
2с-27-4Н | 300 | 6,3 | 425 | 1,0 | 1040 | 28 | 325 | 303 | 750 | 265 | 188 | 1110 | 470 | 391 | |
2с-28-4Н | 300 | 10,0 | 450 | 1,0 | 1040 | 28 | 325 | 290 | 750 | 300 | 188 | 1110 | 470 | 401 | |
2с-29-4Н | 300 | 10,0 | 450 | 1,0 | 1040 | 28 | 325 | 290 | 750 | 265 | 188 | 1110 | 470 | 392 | |
2с-Э-4 | 300 | 10,0 | 450 | 1,0 | 1040 | 28 | 325 | 290 | 750 | 188 | 832 | Г | 394** | ||
1511-300-ЦЗ | 300 | 10,0 | 450 | 0,3 | 1040 | 28 | 325 | 290 | 750 | 300 | 188 | 1110 | 470 | 401 | |
1511-300-КЗ | 300 | 10,0 | 450 | 0,3 | 1040 | 28 | 325 | 290 | 750 | 265 | 188 | 1110 | 470 | 392 | |
1511-300-Э | 300 | 10,0 | 450 | 0,3 | 1040 | 28 | 325 | 290 | 750 | 188 | 832 | Г | 394** | ||
2с-26-5Н | 350 | 6,3 | 425 | 0,9 | 960 | 28 | 386 | 354 | 850 | 300 | 223 | 1257 | 470 | 502 | |
2с-27-5Н | 350 | 6,3 | 425 | 0,9 | 960 | 28 | 386 | 354 | 850 | 280 | 223 | 1240 | 470 | 502 | |
2с-Э-5 | 350 | 6,3 | 425 | 0,9 | 960 | 28 | 386 | 354 | 850 | 223 | 957 | Г | 470** | ||
1533-350-ЦЗ | 350 | 6,3 | 425 | 0,3 | 960 | 28 | 386 | 354 | 850 | 300 | 223 | 1257 | 470 | 502 | |
1533-350-КЗ | 350 | 6,3 | 425 | 0,3 | 960 | 28 | 386 | 354 | 850 | 280 | 223 | 1240 | 470 | 502 | |
1533-350-Э | 350 | 6,3 | 425 | 0,3 | 960 | 28 | 386 | 354 | 850 | 300 | 223 | 957 | Г | 470** | |
2с-25-6Э | 400 | 10,0 | 450 | 0,9 | 960 | 34 | 426 | 390 | 950 | 305 | 1100 | Г | 510** |
** Weight w/o drive
- Dn – Nominal bore, mm
- Pn – Nominal pressure, MPa
- Pp – Operating pressure, MPa
- Tmax – Working fluid temperature
- ξ – Friction coefficient, at most (determined against inlet nozzle diameter)
- Mtq – Drive shaft torque (w/o drive mounted on shaft), Nm
- Kvy – Nominal capacity, m3/h