Designed for leak-free shut-off of water and water steam pipelines. Used only for pipeline shut-off (start-up). Connection to pipeline: by welding. Operation by handwheel (H), or parallel-shaft reducer (PS), or right-angle reducer (RA), or electric drive (E).
Products ID | DN mm | PN MPa | Т, С° | ξ | µm
Nm |
n | D, mm | d, mm | L, mm | l, mm | A, mm | H, mm | DM, mm | Type of electric drive | Weight, kg |
1120-100-М | 100 | 37,3* | 280 | 0,40 | 470 | 18 | 146 | 98 | 400 | 135 | 855 | 470 | 196 | ||
1120-100-ЦЗ | 100 | 37,3* | 280 | 0,40 | 470 | 18 | 146 | 98 | 400 | 120 | 135 | 855 | 320 | 205 | |
1120-100-КЗ | 100 | 37,3* | 280 | 0,40 | 470 | 18 | 146 | 98 | 400 | 215 | 135 | 1015 | 320 | 203 | |
1120-100-М-01 | 100 | 23,5* | 250 | 0,60 | 290 | 18 | 146 | 109 | 400 | 135 | 855 | 470 | 195 | ||
1120-100-ЦЗ-01 | 100 | 23,5* | 250 | 0,60 | 290 | 18 | 146 | 109 | 400 | 120 | 135 | 855 | 320 | 204 | |
1120-100-КЗ-01 | 100 | 23,5* | 250 | 0,60 | 290 | 18 | 146 | 109 | 400 | 215 | 135 | 1015 | 320 | 202 | |
1120-100-Э-01 | 100 | 23,5* | 250 | 0,60 | 290 | 18 | 146 | 109 | 400 | 135 | 882 | Б | 202** | ||
1123-100-М | 100 | 13,7* | 560 | 0,40 | 270 | 18 | 146 | 94 | 400 | 135 | 855 | 470 | 196 | ||
1123-100-ЦЗ | 100 | 13,7* | 560 | 0,40 | 270 | 18 | 146 | 94 | 400 | 120 | 135 | 855 | 320 | 205 | |
1123-100-КЗ | 100 | 13,7* | 560 | 0,40 | 270 | 18 | 146 | 94 | 400 | 215 | 135 | 855 | 320 | 203 | |
1120-100-Э | 100 | 37,3* | 280 | 0,40 | 470 | 18 | 146 | 98 | 400 | 135 | 882 | В | 280** | ||
1123-100-Э | 100 | 13,7* | 560 | 0,40 | 270 | 18 | 146 | 94 | 400 | 135 | 1015 | Б | 203** | ||
1123-100-М-01 | 100 | 9,8* | 540 | 0,60 | 190 | 18 | 146 | 112 | 400 | 120 | 135 | 855 | 320 | 195 | |
1123-100-ЦЗ-01 | 100 | 9,8* | 540 | 0,60 | 190 | 18 | 146 | 112 | 400 | 120 | 135 | 855 | 320 | 204 | |
1123-100-КЗ-01 | 100 | 9,8* | 540 | 0,60 | 190 | 18 | 146 | 112 | 400 | 215 | 135 | 1015 | 320 | 202 | |
1123-100-Э-01 | 100 | 9,8* | 540 | 0,60 | 190 | 18 | 146 | 112 | 400 | 135 | 882 | Б | 202** | ||
881-100-ЦЗ | 100 | 25,0* | 545 | 0,20 | 950 | 20 | 172 | 97 | 550 | 120 | 180 | 1010 | 320 | 500 | |
881-100-КЗ | 100 | 25,0* | 545 | 0,20 | 950 | 20 | 172 | 97 | 550 | 120 | 180 | 1010 | 320 | 500 | |
881-100-Э | 100 | 25,0* | 545 | 0,20 | 950 | 20 | 172 | 97 | 550 | 180 | 1270 | В | 548** | ||
1156-125-ЦЗА | 125 | 9,8* | 540 | 1,0 | 230 | 20 | 165 | 110 | 460 | 120 | 135 | 855 | 320 | 220 | |
1156-125-КЗА | 125 | 9,8* | 540 | 1,0 | 230 | 20 | 165 | 110 | 460 | 120 | 135 | 888 | 320 | 229 | |
1012-150-ЦЗ | 150 | 23,5* | 250 | 0,50 | 700 | 20 | 194 | 161 | 490 | 120 | 182 | 1026 | 320 | 363 | |
1012-150-КЗ | 150 | 23,5* | 250 | 0,50 | 700 | 20 | 194 | 161 | 490 | 215 | 182 | 951 | 320 | 355 | |
1012-150-Э | 150 | 23,5* | 250 | 0,50 | 700 | 20 | 194 | 161 | 490 | 182 | 832 | В | 325** | ||
880-150-ЦЗ | 150 | 37,3* | 280 | 1,50 | 950 | 20 | 210 | 144 | 550 | 120 | 180 | 1026 | 320 | 450 | |
880-150-КЗ | 150 | 37,3* | 280 | 1,50 | 950 | 20 | 210 | 144 | 550 | 215 | 180 | 951 | 320 | 442 | |
880-150-Э | 150 | 37,3* | 280 | 1,50 | 950 | 20 | 210 | 144 | 550 | 180 | 832 | В | 417** | ||
1156-150-ЦЗА | 150 | 9,8* | 540 | 1,0 | 230 | 20 | 165 | 110 | 460 | 120 | 135 | 855 | 320 | 220 | |
1156-150-Э | 150 | 4,0* | 545 | 1,0 | 230 | 20 | 165 | 110 | 460 | 135 | 832 | Б | 229** | ||
887-150-ЦЗ | 150 | 4,0* | 545 | 0,30 | 250 | 20 | 172 | 144 | 550 | 120 | 170 | 1026 | 320 | 398 | |
887-150-Э | 150 | 4,0* | 545 | 0,30 | 250 | 20 | 172 | 144 | 550 | 170 | 855 | Б | 437** | ||
1015-150-ЦЗ | 150 | 9,8* | 540 | 0,50 | 380 | 20 | 194 | 163 | 490 | 120 | 170 | 1026 | 320 | 363 | |
1015-150-КЗ | 150 | 9,8* | 540 | 0,50 | 380 | 20 | 194 | 163 | 490 | 215 | 182 | 951 | 320 | 355 | |
1015-150-Э | 150 | 9,8* | 540 | 0,50 | 380 | 20 | 194 | 163 | 490 | 182 | 832 | В | 325** | ||
881-150-ЦЗ | 150 | 25,0* | 545 | 0,60 | 1600 | 22,5 | 262 | 151 | 750 | 120 | 235 | 1250 | 320 | 986 | |
881-150-КЗ | 150 | 25,0* | 545 | 0,60 | 1600 | 22,5 | 262 | 151 | 750 | 215 | 235 | 1150 | 320 | 958 | |
881-150-Э | 150 | 25,0* | 545 | 0,60 | 1600 | 22,5 | 262 | 151 | 750 | 235 | 1037 | Г | 937** | ||
1012-175-ЦЗ | 175 | 23,5* | 250 | 0,40 | 1150 | 22,5 | 235 | 182 | 650 | 120 | 217 | 1250 | 320 | 858 | |
1012-175-КЗ | 175 | 23,5* | 250 | 0,40 | 1150 | 22,5 | 235 | 182 | 650 | 215 | 217 | 1164 | 320 | 858 | |
1012-175-Э | 175 | 23,5* | 250 | 0,40 | 1150 | 22,5 | 235 | 182 | 650 | 217 | 977 | Г | 858** | ||
1013-175-ЦЗ | 175 | 13,7* | 560 | 0,30 | 1150 | 22,5 | 235 | 156 | 650 | 120 | 217 | 1236 | 320 | 861 | |
1013-175-КЗ | 175 | 13,7* | 560 | 0,30 | 1150 | 22,5 | 235 | 156 | 650 | 215 | 217 | 1164 | 320 | 861 | |
1013-175-Э | 175 | 13,7* | 560 | 0,30 | 1150 | 22,5 | 235 | 156 | 650 | 217 | 977 | Г | 861** | ||
1013-175-ЦЗ-01 | 175 | 9,8* | 540 | 0,40 | 850 | 22,5 | 219 | 184 | 650 | 120 | 217 | 1236 | 320 | 861 | |
1013-175-КЗ-01 | 175 | 9,8* | 540 | 0,40 | 850 | 22,5 | 219 | 184 | 650 | 215 | 217 | 1164 | 320 | 861 | |
1013-175-Э-01 | 175 | 9,8* | 540 | 0,40 | 850 | 22,5 | 219 | 184 | 650 | 217 | 1085 | В | 852** | ||
880-200-ЦЗ | 200 | 37,3* | 280 | 0,46 | 1750 | 22,5 | 290 | 203 | 750 | 120 | 235 | 1235 | 320 | 882 | |
880-200-КЗ | 200 | 37,3* | 280 | 0,46 | 1750 | 22,5 | 290 | 203 | 750 | 215 | 235 | 1160 | 320 | 851 | |
880-200-Э | 200 | 37,3* | 280 | 0,46 | 1750 | 22,5 | 290 | 203 | 750 | 235 | 1120 | Г | 980** | ||
1013-200-ЦЗ | 200 | 13,7* | 560 | 0,46 | 1000 | 28,8 | 290 | 203 | 700 | 120 | 255 | 1245 | 320 | 886 | |
1013-200-КЗ | 200 | 13,7* | 560 | 0,46 | 1000 | 28,8 | 290 | 203 | 700 | 215 | 255 | 1160 | 320 | 854 | |
1013-200-Э | 200 | 13,7* | 560 | 0,46 | 1000 | 28,5 | 290 | 203 | 700 | 255 | 1120 | Г | 871** | ||
881-200-ЦЗ | 200 | 25,0* | 545 | 0,40 | 3900 | 24,5 | 345 | 208 | 900 | 120 | 282 | 1730 | 320 | 2210 | |
881-200-Э | 200 | 25,0* | 545 | 0,40 | 3900 | 24,5 | 345 | 208 | 900 | 282 | 2380 | Д | 2398** | ||
884-200-Э | 200 | 28,4* | 510 | 0,28 | 1250 | 28,8 | 290 | 201 | 800 | 245 | 1820 | Г | 1274** | ||
1012-225-ЦЗ | 225 | 23,5* | 250 | 0,60 | 1600 | 28,8 | 290 | 226 | 700 | 300 | 255 | 1375 | 470 | 1049 | |
1012-225-КЗ | 225 | 23,5* | 250 | 0,60 | 1600 | 28,8 | 290 | 226 | 700 | 265 | 255 | 1385 | 470 | 818 | |
1012-225-Э | 225 | 23,5* | 250 | 0,60 | 1600 | 28,8 | 290 | 226 | 700 | 255 | 1122 | Г | 950** | ||
885-225-ЦЗ | 225 | 9,8* | 540 | 0,90 | 1100 | 28,8 | 290 | 230 | 800 | 300 | 218 | 1385 | 470 | 1021 | |
885-225-КЗ | 225 | 9,8* | 540 | 0,90 | 1100 | 28,8 | 290 | 230 | 800 | 265 | 218 | 1385 | 470 | 982 | |
885-225-Э | 225 | 9,8* | 540 | 0,90 | 1100 | 28,8 | 290 | 230 | 800 | 218 | 1190 | Г | 928** | ||
882-250-ЦЗ | 250 | 23,5* | 250 | 1,85 | 1600 | 28,8 | 340 | 271 | 900 | 300 | 220 | 1385 | 470 | 1101 | |
882-250-КЗ | 250 | 23,5* | 250 | 1,85 | 1600 | 28,8 | 340 | 271 | 900 | 265 | 220 | 1722 | 470 | 1021 | |
882-250-Э | 250 | 23,5* | 250 | 1,85 | 1600 | 28,8 | 340 | 271 | 900 | 220 | 1417 | Г | 999** | ||
880-250-КЗ | 250 | 37,3* | 280 | 0,90 | 3900 | 24,5 | 345 | 245 | 900 | 265 | 245 | 1652 | 470 | 1857 | |
1017-250-ЦЗ | 250 | 4,0* | 545 | 0,40 | 400 | 29,4 | 280 | 248 | 650 | 300 | 190 | 1110 | 470 | 604 | |
1017-250-Э | 250 | 4,0* | 545 | 0,40 | 400 | 29,4 | 280 | 248 | 650 | 240 | 987 | В | 627** | ||
883-250-ЦЗ-01 | 250 | 13,7* | 545 | 0,24 | 2900 | 23 | 345 | 251 | 900 | 300 | 263 | 1487 | 470 | 2010 | |
883-250-КЗ-01 | 250 | 13,7* | 560 | 0,24 | 2900 | 23 | 345 | 251 | 900 | 265 | 263 | 1487 | 470 | 1996 | |
883-250-Э-01 | 250 | 13,7* | 560 | 0,24 | 2900 | 23 | 345 | 251 | 900 | 263 | 1487 | Д | 2166** | ||
883-250-ЦЗ-02 | 250 | 9,8* | 540 | 0,50 | 2900 | 23 | 345 | 275 | 900 | 300 | 260 | 1743 | 470 | 1990 | |
883-250-КЗ-02 | 250 | 9,8* | 540 | 0,50 | 2900 | 23 | 345 | 275 | 900 | 265 | 260 | 1722 | 470 | 1976 | |
884-250-Э | 250 | 28,4* | 510 | 1,00 | 1250 | 28,8 | 345 | 245 | 900 | 255 | 1670 | Г | 1413** | ||
881-250-Э | 250 | 25,0* | 545 | 0,38 | 8800 | 26,3 | 418 | 260 | 1150 | 330 | 1680 | AMK-EA-IU-9000 | 4500** | ||
880-250-ЦЗ | 250 | 37,3* | 280 | 0,90 | 3900 | 24,5 | 345 | 245 | 900 | 300 | 220 | 1730 | 470 | 1870 | |
880-250-Э | 250 | 37,3* | 280 | 0,90 | 3900 | 24,5 | 345 | 245 | 900 | 245 | 1417 | Д | 1980** | ||
882-300-ЦЗА | 300 | 23,5* | 250 | 2,80 | 1600 | 28,8 | 390 | 316 | 1000 | 300 | 240 | 1385 | 470 | 1509 | |
882-300-КЗА | 300 | 23,5* | 250 | 2,80 | 1600 | 28,8 | 390 | 316 | 1000 | 265 | 240 | 1385 | 470 | 1488 | |
882-300-Э | 300 | 23,5* | 250 | 2,80 | 1600 | 28,8 | 390 | 316 | 1000 | 279 | 1320 | Г | 1596** | ||
880-300-КЗА | 300 | 37,3* | 280 | 2,50 | 3900 | 24,5 | 400 | 281 | 1000 | 265 | 245 | 1652 | 470 | 2218 | |
880-300-Э | 300 | 37,3* | 280 | 2,50 | 3900 | 24,5 | 400 | 281 | 1000 | 245 | 1320 | Д | 2342** | ||
883-300-ЦЗА | 300 | 13,7* | 560 | 0,65 | 2900 | 29 | 400 | 281 | 1000 | 300 | 273 | 1789 | 470 | 2400 | |
883-300-КЗА | 300 | 13,7* | 560 | 0,65 | 2900 | 29 | 400 | 281 | 1000 | 265 | 273 | 1652 | 470 | 2390 | |
883-300-Э | 300 | 13,7* | 560 | 0,65 | 2900 | 29 | 400 | 281 | 1000 | 273 | 1520 | Д | 2383** | ||
963-300-ГИ | 300 | 25,0* | 545 | 0,40 | 280 | 49 | 485 | 315 | 1100 | 335 | 1390 | 496 | 2600 | ||
880-300-ЦЗА | 300 | 37,3* | 280 | 2,50 | 3900 | 24,5 | 400 | 281 | 1000 | 300 | 245 | 1730 | 470 | 2232 | |
880-325-Э | 325 | 37,3* | 280 | 1,50 | 7200 | 24,5 | 436 | 230 | 1100 | 305 | 2100 | AMK-EA-IU-9000 | 4198** | ||
884-325-Э | 325 | 28,4* | 510 | 0,50 | 2650 | 30 | 439 | 326 | 1100 | 300 | 1930 | AMK-EA-IU-9000 | 3113** | ||
880-350-Э | 325 | 37,3* | 280 | 2,10 | 7200 | 24,5 | 490 | 356 | 1500 | 305 | 1990 | AMK-EA-IU-9000 | 4488** | ||
880-400-Э | 400 | 37,3* | 280 | 2,50 | 8400 | 25,8 | 550 | 406 | 1500 | 305 | 1840 | AMK-EA-IU-9000 | 4580** | ||
850-400-ЦЗ | 400 | 4,0* | 545 | 0,16 | 1450 | 53,8 | 440 | 390 | 1000 | 300 | 345 | 1910 | 470 | 2159 | |
850-400-Э | 400 | 4,0* | 545 | 0,16 | 1450 | 53,8 | 440 | 390 | 1000 | 345 | 1840 | Г | 2259** | ||
850-450-ЦЗ | 450 | 4,0* | 545 | 0,26 | 1450 | 53,8 | 480 | 424 | 1000 | 300 | 345 | 1910 | 470 | 2135 | |
850-450-Э | 450 | 4,0* | 545 | 0,26 | 1450 | 53,8 | 480 | 424 | 1000 | 345 | 1840 | Г | 2214** |
*Operating pressure, Pp
** Weight w/o drive
- Dn – Nominal bore, mm
- Pn – Nominal pressure, MPa
- Pp – Operating pressure, MPa
- Tmax – Working fluid temperature
- ξ – Friction coefficient, at most (determined against inlet nozzle diameter)
- Mtq – Drive shaft torque (w/o drive mounted on shaft), Nm
- Kvy – Nominal capacity, m3/h