Usedto regulate pressure or discharge working fluid. Working fluidflow is regulated by changing flow area by means of rotating valve spindle against valve seat. Notto be used as stop valves. Connection to pipeline – by welding. Operation – automatic control by means of remote or built-in electric drive.
Products ID | DN mm | PN MPa | T, С° | Kvy, m3/h | F, cm² | µm
Nm |
D1, mm | D2, mm | L, mm | H, mm | A, mm | Type of electric drive | Weight, kg |
6с-12-1-1 | 50 | 6,3 | 425 | 42 | 18 | 35 | 50 | 50 | 350 | 396 | 134 | 59,8 | |
6с-12-1-2 | 50 | 6,3 | 425 | 25,5 | 11 | 35 | 50 | 50 | 350 | 396 | 134 | 59,9 | |
6с-12-1-1Э | 50 | 6,3 | 425 | 42 | 18 | 35 | 50 | 50 | 350 | 387 | 134 | МЭОФ 250/25-0,25У-99К | 61,3** |
6с-12-1-2Э | 50 | 6,3 | 425 | 25,5 | 11 | 35 | 50 | 50 | 350 | 387 | 134 | МЭОФ 250/25-0,25У-99К | 61,5** |
6с-13-1 | 80 | 10,0 | 450 | 54,8 | 13,6 | 67 | 79 | 79 | 430 | 435 | 200 | 113,2 | |
6с-13-1Э | 80 | 10,0 | 450 | 54,8 | 13,6 | 67 | 79 | 79 | 430 | 424 | 200 | МЭОФ 250/25-0,25У-99К | 115,3** |
6с-13-2 | 100 | 10,0 | 450 | 71 | 19,5 | 67 | 99 | 99 | 430 | 435 | 190 | 105,2 | |
6с-13-2Э | 100 | 10,0 | 450 | 71 | 19,5 | 67 | 99 | 99 | 430 | 424 | 190 | МЭОФ 250/25-0,25У-99К | 115,5** |
6с-13-3 | 150 | 10,0 | 450 | 175 | 54,9 | 67 | 147 | 203 | 450 | 460 | 235 | 135,5 | |
6с-13-3Э | 150 | 10,0 | 450 | 175 | 54,9 | 67 | 147 | 203 | 450 | 436 | 235 | МЭОФ 250/25-0,25У-99К | 136,8** |
6с-13-4 | 200 | 10,0 | 450 | 198 | 82,4 | 67 | 203 | 254 | 500 | 480 | 235 | 148,2 | |
6с-13-4Э | 200 | 10,0 | 450 | 198 | 82,4 | 67 | 203 | 254 | 500 | 462 | 235 | МЭОФ 250/25-0,25У-99К | 149,4** |
6с-13-5 | 250 | 10,0 | 450 | 370 | 147 | 67 | 254 | 303 | 600 | 535 | 247 | 259,4 | |
6с-13-5Э | 250 | 10,0 | 450 | 370 | 147 | 67 | 254 | 303 | 600 | 490 | 272 | МЭОФ 250/25-0,25У-99К | 260,7** |
6с-12-4 | 300 | 6,3 | 425 | 386 | 171 | 67 | 303 | 354 | 590 | 535 | 250 | 246 | |
6с-12-4-1 | 300 | 6,3 | 425 | 545 | 219 | 67 | 303 | 401 | 590 | 504 | 270 | 220 | |
6с-12-4Э | 300 | 6,3 | 425 | 386 | 171 | 67 | 303 | 354 | 590 | 490 | 272 | МЭОФ 250/25-0,25У-99К | 247,9** |
6с-12-4-1Э | 300 | 6,3 | 425 | 545 | 218 | 67 | 303 | 401 | 590 | 490 | 250 | МЭОФ 250/25-0,25У-99К | 212,8** |
** Weight w/o drive
- Dn – Nominal bore, mm
- Pn – Nominal pressure, MPa
- Pp – Operating pressure, MPa
- Tmax – Working fluid temperature
- ξ – Friction coefficient, at most (determined against inlet nozzle diameter)
- Мкр – Drive shaft torque (w/o drive mounted on shaft), Nm
- Kvy – Nominal capacity, m3/h