+7 3852 338-338
mashtd13@yandex.ru

REGULATING NEEDLE VALVES

REGULATING NEEDLE VALVES

Usedto regulate flow of water, steam and non-aggressive petroleum products. Connection to pipeline – by welding. Operation – automatic control by means of electric drive.

Products ID DN mm  PN MPa Т, С° Kvy, m3/h D, mm d, mm L, mm A, mm H, mm DM, mm Type of electric drive Weight, kg
10с-1 10 10,0 450 0,6 16 12 140 12 130,5 100 1
10с-5-1 10 25,0 350 0,4 22 10 110 30 210 150 3
10с-5-1-2 10 25,0 350 1,8 22 10 110 30 210 150 3
10с-6-1 10 50,0 560 1,8 22 10 110 30 210 150 3
10с-7-1 10 37,3* 280 1,5 22 10 110 30 210 150 3
10с-8-1 10 25,0* 545 3,0 22 10 110 30 210 150 3
584-10-0 10 37,3* 280 1,5 22 10 110 30 210 200 3
597-10-0а 10 25,0* 545 3 22 10 110 30 210 200 3
1522-10-М 10 10,0 450 0,6 16 12 140 12 132,5 100 1
1031-20-0 20 25,0* 545 6 32 18 160 46 270,5 260 5,4
1032-20-0 20 37,3* 280 6 32 18 160 46 270,5 260 5,4
10с-4-1 20 6,3 425 4,4 36 18 160 46 244 260 6
10с-5-2 20 25,0 350 1,3 32 18 160 46 270,5 260 6,2
10с-5-2Э 20 25,0 350 1,3 32 18 160 46 247 А1 6,6**
10с-5-2-2 20 25,0 350 4,4 32 18 160 46 270,5 260 6,2
10с-5-2-2Э 20 25,0 350 4,4 32 18 160 46 247 А1 6,6**
10с-7-3 20 37,3* 280 6,0 32 18 160 46 270,5 260 6,2
10с-7-3Э 20 37,3* 280 6,0 32 18 160 46 247 А1 6,6**
10с-8-3 20 25,0* 545 6,0 32 18 160 46 270,5 260 6,2
10с-6-2 20 16,5* 560 6,0 32 18 160 46 270,5 260 6,2
10с-6-2Э 20 16,5* 560 6,0 32 18 160 46 247 А1 6,6**
10с-8-3Э 20 25,0* 545 6,0 32 18 160 46 247 А1 6,6**
1438-20-Э (01…13) 20 37,3* 280 0,3…2,9 32/45 20/28 70 115 637 А 40**
10с-5-2-1 25 10,0 450 4,4 32 26 160 46 270,5 260 6,2
10с-5-2-1Э 25 10,0 450 4,4 32 26 160 46 247 А1 6,6**
1522-32-М 32 10,0 450 2,7 41 32 230 47 286,5 260 5,9
10с-5-3 32 10,0 450 3,2 41 32 230 47 286,5 260 6,8
10с-4-2 (10с-4-3) 32 10,0 450 2,7 41 32 230 47 247 260 6,8
10с-5-3Э 32 10,0 450 3,2 41 32 230 47 265 А1 6,8**
10с-4-3Э 32 10,0 450 2,7 41 32 230 47 265 А1 6,8**
1464-40-Э (01…05 40 37,3* 280 4,5…22 60 39 100 150 827 А 52**
1522-50-М 50 6,3 425 4,75 58 50 240 68 293,5 260 9,0
10с-5-4-1 50 25,0 350 5,75 76 50 250 95 506 300 42,7
10с-5-4-1Э 50 25,0 350 5,75 76 50 250 95 513,5 А2 41,9**
10с-5-4-2 50 25,0 350 10,25 76 50 250 95 506 300 42,7
10с-5-4-2Э 50 25,0 350 10,25 76 50 250 95 513,5 А2 41,9**
10с-3-3 50 6,3 425 4,75 58 50 240 68 293,5 260 10,4
10с-3-3Э 50 6,3 425 4,75 58 50 240 68 270 А1 10,9**
10с-3-3-4 50 6,3 425 10,25 58 50 240 68 293,5 260 10,3
10с-3-3-4Э 50 6,3 425 10,25 58 50 240 68 270 А1 10,8**
10с-5-4Э 50 16,5* 350 29,6 76 50 250 95 526 Б 43,3**
10с-6-4Э 50 13,7* 560 29,6 76 50 250 95 526 Б 43,3**
10с-7-7 65 23,5* 250 23,28 76 58 250 97 526 300 44,2
10с-7-7Э 65 9,8* 200 44,5 76 62 250 97 526 300 Б 43,8**
10с-8-7Э 65 9,8* 540 30 76 62 250 97 526 300 Б 43,8**
1436-65-Э (01…05) 65 23,5* 250 4,5…22 78 58 100 150 817 А 52**
1198-65-Э 65 23,5* 250 30 78 58 250 95 1040 Б 58**
976-65-М 65 23,5* 250 23,28 78 58 250 95 506 320 44
976-65-М-01 65 5,9* 275 23,38 78 69 250 95 506 320 44
976-65-Э 65 23,5* 250 45,5 78 58 250 95 516,5 Б 43**
  • Dn – Nominal bore, mm
  • Pn – Nominal pressure, MPa
  • Pp – Operating pressure, MPa
  • Tmax – Working fluid temperature
  • ξ – Friction coefficient, at most (determined against inlet nozzle diameter)
  • Mtq – Drive shaft torque (w/o drive mounted on shaft), Nm
  • Kvy – Nominal capacity, m3/h