Actuator operation mode:
- Number of starts: up to 630 per hour at duty ratio of 25%;
- Max. number of starts: up to 1200 per hour at duty ratio of 5%.
IP class: IP65 acc. to GOST 14254
Serial climatic version: У2 or Т2 (moderate or tropical climate)
Shaft position signalling unit of single-turn electric actuator:
- Rheostatic БСПР-10 (“Р” identification);
- Inductive БСПР-10 (“И” identification);
- Current БСПР-10М (“У” identification);
- Remote current transformer БПИ-30 (“БПИ-30” identification);
- Limit switch assembly (“М” identification).
Electric supply:
- actuators w/o “К” identification: single phase, 220V (230V);
- actuators with “К” identification: 3 ph, 380V.
№ | Single-Turn Electric Actuators identification | Output shaft nominal torque, Nm | Nominal time of full travel of output shaft, S | Nominal full travel of output shaft, rev | Consumed power, nominal mode, W, at most | Weight, kg, at most |
1 | 40/10-0,25-99 | 40 | 10 | 0,25 | 140 | 27 |
2 | 40/25-0,63-99 | 40 | 25 | 0,63 | 140 | 27 |
3 | 100/10-0,25-99 | 100 | 10 | 0,25 | 250 | 28 |
4 | 100/25-0,63-99 | 100 | 25 | 0,63 | 250 | 28 |
5 | 100/25-0,25-99 | 100 | 25 | 0,25 | 140 | 27 |
6 | 100/63-0,63-99 | 100 | 63 | 0,63 | 140 | 27 |
7 | 250/63-0,25-99 | 250 | 63 | 0,25 | 140 | 27 |
8 | 250/160-0,63-99 | 250 | 160 | 0,63 | 140 | 27 |
9 | 250/25-0,25-99 | 250 | 25 | 0,25 | 250 | 28 |
10 | 250/63-0,63-99 | 250 | 63 | 0,63 | 250 | 28 |
11 | 100/25-0,25-99К | 100 | 25 | 0,25 | 120 | 27 |
12 | 100/63-0,63-99К | 100 | 63 | 0,63 | 120 | 27 |
13 | 100/10-0,25-99К | 100 | 10 | 0,25 | 150 | 28 |
14 | 100/25-0,63-99К | 100 | 25 | 0,63 | 150 | 28 |
15 | 250/25-0,25-99К | 250 | 25 | 0,25 | 150 | 28 |
16 | 250/63-0,63-99К | 250 | 63 | 0,63 | 150 | 28 |
17 | 250/63-0,25-99К | 250 | 63 | 0,25 | 120 | 27 |
18 | 250/160-0,63-99К | 250 | 160 | 0,63 | 120 | 27 |
Other products
- MULTI-TURN ELECTRIC DRIVESПЭМ ZEIM
- MULTI-TURN EXPLOSION-PROOF ELECTRIC DRIVES ГЗ-ВА/ВБ/ВВ/ВГ/ВД GZ-Electroprivod
- MULTI-TURN ELECTRIC DRIVES ГЗ-А/Б/В/Г/Д GZ-Electroprivod
- GROUP МЭО-40 MEO
- GROUP МЭО-160 MEO
- GROUP МЭО-250 MEO
- GROUP МЭО-500 MEO
- GROUP МЭО-630 MEO
- GROUP МЭО-1600 MEO
- GROUP МЭО-4000 MEO
- GROUP МЭОФ-6.3 MEOF
- GROUP МЭОФ-40 MEOF
- GROUP МЭОФ-160 MEOF
- GROUP МЭОФ-250 MEOF
- GROUP МЭОФ-500 MEOF
- GROUP МЭОФ-630 MEOF
- GROUP МЭОФ-1000 MEOF
- GROUP МЭОФ-1600 MEOF
- GROUP МЭОФ-4000 MEOF
- ELECTRIC DRIVE TYPE A (ЭП-100) Betro
- ELECTRIC DRIVE TYPE B (ЭП-300) Betro
- ELECTRIC DRIVE TYPE G (ЭП-2500) Betro